Fox Crossing Trail System
The Village of Fox Crossing supports over 21 miles of recreational and pedestrian transportation trails. The backbone of this trail system is the “ Fox Cities Trestle – Friendship Trail ” which will ultimately connect Manitowoc, WI with Stevens Point, WI.
Trails of the Fox Cities – Interactive Map
Fox Crossing Bicycle/Pedestrian Plan
OFF-ROAD BIKE/PEDESTRIAN FACILITIES (mileage is approx.)
NAME | LOCATION | MILES | SURFACE |
---|---|---|---|
American Dr. | CTH BB to Clayton Ave. | 4.5 | Asphalt |
CTH II | Spring Rd. to Clayton Ave. | 2.0 | Asphalt |
Cold Spring Rd. | E. Shady Ln. to Jacobsen Rd. | 1.2 | Asphalt |
State Friendship Trail | S. Oneida St. to City of Menasha | 1.0 | Asphalt |
State Friendship Trail | Trestle Trail to CTH CB | 2.5 | Composite deck board/asphalt |
State Friendship Trail | CTH CB to Irish Rd. | 0.5 | Board walk |
State Friendship Trail | Irish Rd. to Clayton Ave. | 1.0 | Crushed limestone |
CTH CB | CTH BB to CTH II | 3.0 | Asphalt |
Shady Ln. / Michel’s Way | Olde Buggy Dr. to Irish Rd. | 0.5 | Asphalt |
E. Shady Ln. | American Dr. to Cold Spring Rd. | 0.8 | Asphalt |
Jacbosen Rd. | Cold Spring Rd. to CTH CB | 0.5 | Asphalt |
Jacobsen Rd. | Irish Rd. to Clayton Ave. | 1.0 | Asphalt |
N. Lake St. | Fritse Park to City of Neenah | 1.0 | Asphalt |
ON-ROAD BIKE ROUTES (mileage is approx.)
NAME | LOCATION | MILES | |
---|---|---|---|
Valley Rd. | Appleton Rd. to Midway Rd. | 1.3 | |
Manitowoc Rd. | Oneida St. to 7th St. | 1.25 | |
N. Lake St. | Chapman Ave. to City of Neenah | 0.5 |
PARK TRAILS (mileage is approx.)
NAME | LOCATION | MILES | SURFACE |
---|---|---|---|
O’Hauser Park | Irish Rd. to South Parking Lot | 0.5 | Asphalt |
Fritsch Park | Pavilion to South Access Points | 0.3 | Asphalt |
Rydell/Fritse Park | 0.5 | Wood chipped | |
O’Hauser Park South | 1.0 | Wood chipped | |
Woodland Prairie Park | 2.0 | Grass/wood chipped |
TRAIL ETTIQUETTE/RULES
For the safety of all trail guests we need your help! Please help us by following the rules.
All Trails
- All trail guests – stay right, the traffic is two-way.
- Bikers – slow down and announce your intent to pass.
- Walkers – walk no more than 2 abreast and remove audio devices such as headphones.
- Pet Owners – leashed animals are permitted; remove/clean up all animal waste.
Trestle Trail
- Fishermen – fish from the fishing platform and other bump outs only. No fishing is permitted from the trail.
- All trail guests – no stopping or standing on the bridge, please use bump outs.
WINTER MAINTENANCE
The village will remove snow from the trail system after snow events of 2” or greater. Generally, snow removal occurs within 24 hours after a snow event with the exception of weekends or snow events greater than 8” in total. Please note the trail system will not be salted and may at times be icy and slippery – please use caution.
FUTURE MULTI-MODEL BIKE/PEDESTRIAN FACILITIES AND TRAILS
The remaining portion of the trail system will be designed and developed in coordination with street redevelopment projects as time and budgets allow.